Ewige Tabelle der Bundesliga und alle Spielzeiten seit 1963/64
FC Bayern München führt die ewige Tabelle mit 4.250 Punkten aus 2.082 Spielen an, 970 vor Borussia Dortmund. Die laufende Saison 2026/27 ist schon eingerechnet, jeder Sieg zählt drei Punkte.

Jede Saison mit Abschlusstabelle und Kreuztabelle
1. Bundesliga seit 1963/64
1960er1963/641964/651965/661966/671967/681968/691969/70
1970er1970/711971/721972/731973/741974/751975/761976/771977/781978/791979/80
1980er1980/811981/821982/831983/841984/851985/861986/871987/881988/891989/90
1990er1990/911991/921992/931993/941994/951995/961996/971997/981998/991999/00
2000er2000/012001/022002/032003/042004/052005/062006/072007/082008/092009/10
2010er2010/112011/122012/132013/142014/152015/162016/172017/182018/192019/20
2. Bundesliga seit 1974/75
1970er1974/751975/761976/771977/781978/791979/80
1980er1980/811981/821982/831983/841984/851985/861986/871987/881988/891989/90
1990er1990/911991/921992/931993/941994/951995/961996/971997/981998/991999/00
2000er2000/012001/022002/032003/042004/052005/062006/072007/082008/092009/10
2010er2010/112011/122012/132013/142014/152015/162016/172017/182018/192019/20
Ewige Tabelle der Bundesliga
| Pl. | Verein | Saisons | Spiele | S | U | N | Tore | Diff. | Punkte | Titel |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Bayern München | 62 | 2.082 | 1.268 | 446 | 368 | 4753:2264 | +2489 | 4.250 | 34 |
| 2. | Borussia Dortmund | 60 | 2.006 | 928 | 496 | 582 | 3675:2800 | +875 | 3.280 | 5 |
| 3. | SV Werder Bremen | 62 | 2.074 | 847 | 518 | 709 | 3411:3076 | +335 | 3.059 | 4 |
| 4. | VfB Stuttgart | 60 | 2.006 | 821 | 486 | 699 | 3331:2952 | +379 | 2.949 | 2 |
| 5. | Borussia Mönchengladbach | 59 | 1.980 | 786 | 521 | 673 | 3340:2925 | +415 | 2.879 | 5 |
| 6. | Hamburger SV | 57 | 1.904 | 757 | 505 | 642 | 2982:2732 | +250 | 2.776 | 3 |
| 7. | Eintracht Frankfurt | 58 | 1.938 | 713 | 506 | 719 | 3063:3009 | +54 | 2.645 | 1 |
| 8. | Bayer 04 Leverkusen | 48 | 1.606 | 716 | 431 | 459 | 2785:2130 | +655 | 2.579 | 1 |
| 9. | FC Schalke 04 | 55 | 1.836 | 699 | 466 | 671 | 2641:2681 | −40 | 2.563 | 0 |
| 10. | 1. FC Köln | 54 | 1.802 | 682 | 469 | 651 | 2880:2729 | +151 | 2.515 | 2 |
| 11. | 1. FC Kaiserslautern | 44 | 1.488 | 573 | 371 | 544 | 2343:2340 | +3 | 2.090 | 2 |
| 12. | Hertha BSC | 40 | 1.352 | 477 | 340 | 535 | 1887:2102 | −215 | 1.771 | 0 |
| 13. | VfL Bochum | 38 | 1.292 | 389 | 336 | 567 | 1750:2148 | −398 | 1.503 | 0 |
| 14. | VfL Wolfsburg | 29 | 986 | 366 | 252 | 368 | 1478:1465 | +13 | 1.350 | 1 |
| 15. | 1. FC Nürnberg | 33 | 1.114 | 342 | 286 | 486 | 1423:1788 | −365 | 1.312 | 1 |
| 16. | Hannover 96 | 30 | 1.016 | 308 | 250 | 458 | 1385:1734 | −349 | 1.174 | 0 |
| 17. | MSV Duisburg | 28 | 944 | 295 | 259 | 390 | 1286:1512 | −226 | 1.144 | 0 |
| 18. | SC Freiburg | 27 | 892 | 298 | 228 | 366 | 1174:1408 | −234 | 1.122 | 0 |
| 19. | Fortuna Düsseldorf | 25 | 850 | 263 | 232 | 355 | 1243:1510 | −267 | 1.021 | 0 |
| 20. | Karlsruher SC | 24 | 808 | 238 | 230 | 340 | 1087:1405 | −318 | 944 | 0 |
| 21. | Eintracht Braunschweig | 21 | 706 | 242 | 177 | 287 | 937:1086 | −149 | 903 | 1 |
| 22. | TSV 1860 München | 20 | 672 | 238 | 170 | 264 | 1022:1059 | −37 | 884 | 1 |
| 23. | 1. FSV Mainz 05 | 21 | 688 | 228 | 181 | 279 | 920:1027 | −107 | 865 | 0 |
| 24. | TSG Hoffenheim | 19 | 620 | 221 | 167 | 232 | 1002:997 | +5 | 830 | 0 |
| 25. | DSC Arminia Bielefeld | 19 | 646 | 173 | 167 | 306 | 739:1063 | −324 | 686 | 0 |
| 26. | RB Leipzig | 11 | 348 | 185 | 82 | 81 | 681:413 | +268 | 637 | 0 |
| 27. | FC Augsburg | 16 | 518 | 155 | 134 | 229 | 640:833 | −193 | 599 | 0 |
| 28. | KFC Uerdingen 05 | 14 | 476 | 138 | 129 | 209 | 644:844 | −200 | 543 | 0 |
| 29. | F.C. Hansa Rostock | 12 | 408 | 123 | 107 | 178 | 489:615 | −126 | 476 | 0 |
| 30. | 1. FC Union Berlin | 8 | 246 | 88 | 65 | 93 | 311:369 | −58 | 329 | 0 |
| 31. | FC St. Pauli | 10 | 340 | 72 | 96 | 172 | 353:586 | −233 | 312 | 0 |
| 32. | SV Waldhof Mannheim | 7 | 238 | 71 | 72 | 95 | 299:378 | −79 | 285 | 0 |
| 33. | Kickers Offenbach | 7 | 238 | 77 | 51 | 110 | 368:486 | −118 | 282 | 0 |
| 34. | Rot-Weiss Essen | 7 | 238 | 61 | 79 | 98 | 346:483 | −137 | 262 | 0 |
| 35. | Energie Cottbus | 6 | 204 | 56 | 43 | 105 | 211:338 | −127 | 211 | 0 |
| 36. | Alemannia Aachen | 4 | 136 | 43 | 28 | 65 | 186:270 | −84 | 157 | 0 |
| 37. | SG Wattenscheid 09 | 4 | 136 | 33 | 47 | 56 | 180:239 | −59 | 146 | 0 |
| 38. | 1. FC Saarbrücken | 5 | 166 | 32 | 48 | 86 | 202:336 | −134 | 144 | 0 |
| 39. | Dynamo Dresden | 4 | 136 | 32 | 43 | 61 | 130:209 | −79 | 139 | 0 |
| 40. | Rot-Weiß Oberhausen | 4 | 136 | 36 | 31 | 69 | 182:281 | −99 | 139 | 0 |
| 41. | SV Darmstadt 98 | 5 | 170 | 31 | 41 | 98 | 182:359 | −177 | 134 | 0 |
| 42. | Wuppertaler SV | 3 | 102 | 25 | 27 | 50 | 136:200 | −64 | 102 | 0 |
| 43. | 1. FC Heidenheim 1846 | 3 | 102 | 24 | 25 | 53 | 128:191 | −63 | 97 | 0 |
| 44. | Borussia Neunkirchen | 3 | 98 | 25 | 18 | 55 | 109:223 | −114 | 93 | 0 |
| 45. | FC 08 Homburg | 3 | 102 | 21 | 27 | 54 | 103:200 | −97 | 90 | 0 |
| 46. | SpVgg Unterhaching | 2 | 68 | 20 | 19 | 29 | 75:101 | −26 | 79 | 0 |
| 47. | Stuttgarter Kickers | 2 | 68 | 19 | 16 | 33 | 90:127 | −37 | 73 | 0 |
| 48. | FC Ingolstadt 04 | 2 | 68 | 18 | 18 | 32 | 69:99 | −30 | 72 | 0 |
| 49. | SC Paderborn 07 | 3 | 76 | 13 | 21 | 42 | 74:148 | −74 | 60 | 0 |
| 50. | Tennis Borussia Berlin | 2 | 68 | 11 | 16 | 41 | 85:174 | −89 | 49 | 0 |
| 51. | SpVgg Greuther Fürth | 2 | 68 | 7 | 18 | 43 | 54:142 | −88 | 39 | 0 |
| 52. | SSV Ulm 1846 | 1 | 34 | 9 | 8 | 17 | 36:62 | −26 | 35 | 0 |
| 53. | SC Fortuna Köln | 1 | 34 | 8 | 9 | 17 | 46:79 | −33 | 33 | 0 |
| 54. | SC Preußen Münster | 1 | 30 | 7 | 9 | 14 | 34:52 | −18 | 30 | 0 |
| 55. | Holstein Kiel | 1 | 34 | 6 | 7 | 21 | 49:80 | −31 | 25 | 0 |
| 56. | Blau-Weiss 90 Berlin | 1 | 34 | 3 | 12 | 19 | 36:76 | −40 | 21 | 0 |
| 57. | VfB Leipzig | 1 | 34 | 3 | 11 | 20 | 32:69 | −37 | 20 | 0 |
| 58. | SV 07 Elversberg | 1 | 8 | 4 | 1 | 3 | 16:16 | 0 | 13 | 0 |
| 59. | Tasmania 1900 Berlin | 1 | 34 | 2 | 4 | 28 | 15:108 | −93 | 10 | 0 |
Gerechnet aus allen Ergebnissen seit 1963/64 (engsoccerdata bis 2024/25, danach OpenLigaDB). Vereine stehen unter ihrem heutigen Namen. Die laufende Saison ist bis zum letzten gespielten Spieltag enthalten.
